Early Decision II and Regular Decision Release Dates – Class of 2028
Applying to colleges with early decision, early action, or rolling decision deadlines may have gotten you responses from some schools as early as December or January! Now, other early decision, regular decision, and rolling decision deadlines will be preparing to release results in February, March, or early April.
Some schools may have a specific release date, while others may use an estimated time range. You can also keep an eye out for updates in your email, on colleges’ websites, and on social media. Be sure to check your application portal during anticipated releases!
When viewing your admissions decisions, there are a few options of what you might see:
Accepted: You’ve been admitted to the college! You can also check for information regarding certain majors/programs and whether your acceptance has any potential scholarship details.
Waitlisted: The college likes your application, but needs to make sure they don’t offer too many acceptances. If enough other applicants decline admission and spots open up in your major area, you may be offered a spot before decision day (look out for an upcoming post for more details on how to approach being on a college's waitlist).
Rejected: The college has decided not to offer you admission. An appeal process is possible in specific extenuating circumstances, but you’ll most likely want to focus on the options you have at other schools.
Now that we’re into the spring semester, take a look at upcoming decision release dates from some of B2A students’ most popular colleges:
Colleges (alphabetical order) | Release Dates |
American University | ED II: February 15 or sooner RD: April 1 or sooner |
Amherst College | RD: late March |
Babson College | ED II: mid-February RD: mid-March |
Baylor University | RD: by April 10 |
Boston College | ED II: by February 15 RD: by April 1 |
Boston University | ED II: mid-February RD: by late March |
Brown University | RD: early April |
Caltech | RD: mid-March |
Carnegie Mellon University | ED II: early February RD: by April 1 |
Case Western Reserve University | ED II: February 10 RD: March 16 |
Claremont McKenna College | ED II: by February 15 RD: by April 1 |
Clemson University | RD: mid-February |
Columbia University | RD: late March |
Cornell University | RD: late March |
Dartmouth College | |
Drexel University | RD: by April 1 |
Duke University | |
Elon University | RD: March 20 |
Emory University | ED II: by February 15 RD: by April 1 |
Fordham University | ED II: February 15 RD: April 1 |
George Washington University | ED II: by late February RD: by April 1 |
Georgetown University | RD: April 1 |
Georgia Institute of Technology | RD: March |
Harvard University | RD: by the end of March |
Harvey Mudd College | ED II: February 15 RD: April 1 |
Haverford College | ED II: early February RD: early April |
Indiana University | RD: by March 15 For applications submitted after February 1: considered on a space-available, case-by-case basis |
Johns Hopkins University | ED II: February 16 RD: March 20 |
Lehigh University | ED II: mid-February RD: late March |
Lewis & Clark College | RD: mid-March |
MIT | RA: mid-March |
New York University | ED II: February 15 RD: April 1 |
Northeastern University | ED II: by March 1 RD: by April 1 |
Northwestern University | RD: late March |
Ohio State University | |
Penn State University | Rolling submitting after December 1: rolling |
Pepperdine University | RD: April 1 |
Princeton University | RD: late March |
Purdue University | RD: by March 31 |
Reed College | ED II: February RD: April 1 |
Rensselaer Polytechnic Institute | RD: March 2 |
Rice University | RD: by April 1 |
Rutgers University | RD: February 28 |
Santa Clara University | ED II: mid-February RD: late March |
Southern Methodist University | ED II: mid-March RD: mid-March |
Stanford University | RD: by early April |
Swarthmore College | Winter ED: mid-February RD: by April 1 |
Syracuse University | ED II: late January and through February RD: majority in late March |
Texas A&M University | Engineering (non-EA): January to February Non-Engineering applications in Top 10%: about 3+ weeks after submitting application Non-Engineering applicants outside of Top 10%: January 1 - late March |
Texas Christian University | ED II: by March 3 RD: by April 1 |
Trinity College | ED II: by mid-February RD: by late March |
Tufts University | ED II: mid-February RD: by April 1 |
Tulane University | ED II: by February 15 RD: April 1 |
University of California – Berkeley | RD: by the end of March *Check emails and portal for exact dates |
University of California – Davis | RD: mid-March |
University of California – Irvine | |
University of California – Los Angeles | RD: late March |
University of California – Los Merced | RD: beginning in March |
University of California – Los Riverside | RD: beginning in early March |
University of California – Santa Barbara | RD: mid-March |
University of California – Santa Cruz | |
University of California – San Diego | RD: by the end of March |
University of Chicago | ED II: mid-February RD: late March |
University of Colorado – Boulder | RD: by April 1 |
University of Florida | RD: February 23 |
University of Georgia | RD: mid-March |
University of Illinois – Urbana-Champaign | RD: March 1 |
University of Maryland | RD: by April 1 |
University of Massachusetts Amherst | RD: early March |
University of Miami | ED II: late February RD: by April 1 |
University of Michigan | RD: by early April |
University of Minnesota | ED II: by February 15 RD: by March 31 |
University of North Carolina – Chapel Hill | RD: by March 31 |
University of Notre Dame | RD: by late March |
University of Pennsylvania | RD: by April |
University of Rochester | ED II: early February RD: April 1 |
University of Southern California | RD: by April 1 |
University of South Carolina | RD: by mid-March |
University of Texas at Austin | Priority: February 1 All Decisions: March 1 |
University of Virginia | EA: by February 15 RD: by April 1 |
University of Washington | RD: March 1-15 |
University of Wisconsin | RD: on or before March 31 |
Vanderbilt University | ED II: mid-February RD: late March |
Villanova University | ED II: by February 15 RD: by April 1 |
Virginia Tech | EA: late February RD: mid-March |
Wake Forest University | |
Washington University in St. Louis | ED II: by February 16 RD: by April 1 |
Wellesley College | ED II: mid-February RD: late March |
Wesleyan University | ED II: mid-February RD: late March |
William & Mary | RD: by late March |
Williams College | RD: by April 1 |
Yale University | RD: by April 1 |
Our B2A Counselors would love to celebrate your acceptances and/or re-strategize your applications after deferrals, waitlists, and/or rejections. Please contact our offices to schedule a 1:1 meeting for assistance in determining your next steps to ensure you get the most out of your college applications.
Comentarios