Early, Rolling, and Priority Decision Release Dates - Class of 2028
Our Seniors worked hard all summer and fall to finally get to this moment – hearing back from their rolling and early colleges! Below we have compiled a list of B2A students’ favorite, most applied to colleges and their release dates for Rolling, Priority, and Early applications.
What decisions may you hear for this early round?
Accepted – The colleges want you to enroll! You still have until May 1 (for most colleges) to officially decide. If you want to secure better housing options, you could begin putting down non-refundable deposits at certain campuses.
Deferred – The colleges like you, but they want more information and time to consider your fit. You will be reviewed again along with the Regular applicants.
Rejected – The colleges have decided to go with other applicants. Double check that you provided them all the necessary information. You may be able to appeal the decision depending on the colleges’ appeal policies which you will find on their websites.
Below, you will notice some colleges will have a vague release date of “mid December” or “late December.”
Remember that there have been changes to college admissions this cycle due to the overturning of Affirmative Action. With that, some colleges have added new essay prompts and have reassessed how they will review student applications. These changes are new for both applicants and Colleges Admissions teams: be patient and check your application portals regularly. You may find a welcomed acceptance or even a notice that the college requires more materials from you in order to review your application.
Colleges (alphabetical order) | Rolling, Priority, and Early Release Dates |
American University | ED I: December 31 or sooner |
Amherst College | ED: December 8 |
Babson College | ED I: mid December EA: January 1 or sooner |
Baylor University | ED: December 15 or sooner EA: January 15 or sooner |
Boston College | ED I: December 5 |
Boston University | ED I: mid-December |
Brown University | ED: December 15 |
Caltech | REA: December 9 |
Carnegie Mellon University | ED I: December 15 |
Case Western Reserve University | ED I: December 2 EA: December 19 |
Claremont McKenna College | ED I: December 15 or sooner |
Clemson University | EA: December 14 |
Columbia University | ED: December 14 |
Cornell University | ED: December 14 |
Dartmouth College | ED: December 15 |
Drexel University | ED I: mid December EA: mid December |
Duke University | ED: December 14 |
Elon University | ED I: December 1 EA: December 20 |
Emory University | ED I: December 13 |
Fordham University | ED I: December 20 EA: December 20 |
George Washington University | ED I: late December or sooner |
Georgetown University | EA: December 15 |
Georgia Institute of Technology | EA I (for in-state applicants): December 8 |
Harvard University | REA: mid December |
Harvey Mudd College | ED I: December 12 |
Haverford College | ED I: December 8 |
Indiana University | EA: January 15 or sooner |
Johns Hopkins University | ED I: December 15 |
Lehigh University | ED I: December 8 |
Lewis & Clark College | ED: late November EA: mid December |
MIT | EA: December 16 @ 12:16 pm EST |
New York University | ED I: December 15 or sooner |
Northeastern University | ED I: January 1 EA: February 15 or sooner |
Northwestern University | ED: December 15 |
Ohio State University | |
Penn State University | EA: by December 24 Rolling submitted before Dec 1: by January 31 Rolling submitting after Dec 1: Rolling |
Pepperdine University | EA: January 10 |
Princeton University | SCEA: December 14 |
Purdue University | EA: January 15 |
Reed College | |
Rensselaer Polytechnic Institute | ED I: December 9 EA: January 27 |
Rice University | ED I: mid December |
Rutgers University | EA: January 31 |
Santa Clara University | ED I: late December EA: late December |
Southern Methodist University | ED I: December 8 EA: mid December |
Stanford University | REA: December 15 |
Swarthmore College | ED I: December 12 |
Syracuse University | |
Texas A&M University | EA Engineering: mid-December Non-Engineering applications in Top 10%: about 3+ weeks after submitting application Non-Engineering applicants outside of Top 10%: January 1 - late March |
Texas Christian University | ED I: December 1 EA: by January 1 or sooner |
Trinity College | ED I: mid December |
Tufts University | ED I: mid December |
Tulane University | ED I: December 5 EA: January 10 or sooner |
University of Chicago | ED I: December 18 EA: December 18 |
University of Colorado – Boulder | EA: February 1 or sooner |
University of Georgia | EA (for in-state applicants): November 17 EA (for out-of-state applicants): December 15 |
University of Illinois – Urbana-Champaign | EA: January 26 |
University of Maryland | EA: February 1 or sooner |
University of Massachusetts Amherst | EA: January 24 |
University of Miami | ED I: December 8 |
University of Michigan | EA: late January |
University of Minnesota | EA I: January 31 or sooner |
University of North Carolina – Chapel Hill | EA: January 31 |
University of Notre Dame | REA: December 15 |
University of Pennsylvania | ED: mid December |
University of Rochester | ED I: December 9 |
University of Southern California | EA: January 23 |
University of South Carolina | EA: mid December |
University of Texas at Austin | Priority: February 1 |
University of Virginia | ED: December 15 EA: February 15 or sooner |
University of Wisconsin | EA: January 31 or sooner |
Vanderbilt University | ED I: mid December |
Vassar College | ED I: December 12 |
Villanova University | ED I: December 15 EA: January 20 or sooner |
Virginia Tech | EA: TBD (previous years was late February) |
Wake Forest University | ED I: Rolling EA: January 15 or sooner |
Washington University in St. Louis | ED I: December 15 |
Wellesley College | ED I: December 8 |
Wesleyan University | ED I: mid December |
William & Mary | ED I: December 5 |
Williams College | ED: December 8 |
Yale University | SCEA: December 14 |
Our B2A Counselors would love to celebrate your acceptances and/or re-strategize your applications after deferrals and rejections. Please contact our offices to schedule 1:1 to decide what your next steps are to ensure you get the most out of your college applications.
コメント